This is the current commission schedule for Evaluation and Paid/Funded Accounts.
As the trade is made, the system deducts commissions from the balance.
Notice: NinjaTrader may not reflect commission balance adjustments unless you make this definition. So, please pay attention to your balance in RTrader.
We strive to have the lowest commissions possible.
To add commissions to NinjaTrader, using Rithmic or Tradovate, watch the steps in this video. Please use the "lifetime" template. See: Commissions for Tradovate.
This is the current commission schedule for Evaluation and Paid/Funded Accounts.
CBOT, CME, COMEX, NYMEX | Symbol | Exchange | 1 Side | Round Turn |
Equity Futures | ||||
E-mini S&P 500 (ES) | ES | CME | 1.99 | 3.98 |
Nikkei NKD (NKD) | NKD | CME | 1.99 | 3.98 |
E-mini NASDAQ 100 (NQ) | NQ | CME | 1.99 | 3.98 |
Mini-DOW (YM) | YM | CBOT | 1.99 | 3.98 |
E-mini Midcap 400 (EMD) | EMD | CME | 1.99 | 3.98 |
Russell 2000 (RTY) | RTY | CME | 1.99 | 3.98 |
Interest Rate Futures | ||||
2-Year Note (ZT) | ZT | CBOT | 1.36 | 2.72 |
5-Year Note (ZF) | ZF | CBOT | 1.41 | 2.82 |
10-Year Note (ZN) | ZN | CBOT | 1.51 | 3.02 |
30-Year Bond (ZB) | ZB | CBOT | 1.72 | 3.44 |
Ultra-Bond (UB) | UB | CBOT | 1.56 | 3.12 |
Currency Futures | ||||
Australian Dollar (6A) | 6A | CME | 2.36 | 4.72 |
British Pound (6B) | 6B | CME | 2.36 | 4.72 |
Canadian Dollar (6C) | 6C | CME | 2.36 | 4.72 |
Euro FX (6E) | 6E | CME | 2.36 | 4.72 |
Japanese Yen (6J) | 6J | CME | 2.36 | 4.72 |
Swiss Franc (6S) | 6S | CME | 2.36 | 4.72 |
New Zealand Dollar (6N) | 6N | CME | 2.36 | 4.72 |
Agricultural Futures | ||||
Lean Hogs (HE) | HE | CME | 2.79 | 5.58 |
Live Cattle (LE) | LE | CME | 2.79 | 5.58 |
Feeder Cattle (GF) | GF | CME | 2.79 | 5.58 |
Corn (ZC) | ZC | CBOT | 2.79 | 5.58 |
Wheat (ZW) | ZW | CBOT | 2.79 | 5.58 |
Soybeans (ZS) | ZS | CBOT | 2.79 | 5.58 |
Soybean Meal (ZM) | ZM | CBOT | 2.79 | 5.58 |
Soybean Oil (ZL) | ZL | CBOT | 2.79 | 5.58 |
Energy Futures | ||||
Crude Oil (CL) | CL | NYMEX | 1.98 | 3.96 |
Mini Crude Oil (QM) | QM | NYMEX | 1.96 | 3.92 |
Mini Crude Oil (MCL) | MCL | NYMEX | 0.51 | 1.02 |
Natural Gas (NG) | NG | NYMEX | 1.98 | 3.96 |
E-mini Natural Gas (QG) | QG | NYMEX | 1.26 | 2.52 |
Heating Oil (HO) | HO | NYMEX | 1.98 | 3.96 |
New York Harbor (RB) | RB | NYMEX | 1.98 | 3.96 |
Metal Futures | ||||
Gold (GC) | GC | COMEX | 2.31 | 4.62 |
Silver (SI) | SI | COMEX | 2.31 | 4.62 |
Copper (HG) | HG | COMEX | 2.31 | 4.62 |
Platinum (PL) | PL | COMEX | 2.31 | 4.62 |
Palladium (PA) | PA | COMEX | 2.31 | 4.62 |
miNY Silver (QI) | QI | COMEX | 1.51 | 3.02 |
miNY Gold (QO) | QO | COMEX | 1.51 | 3.02 |
Micro Futures | ||||
Micro E-Mini S&P 500 (MES) | MES | CME | 0.51 | 1.02 |
Micro E-Mini Dow Jones (MYM) | MYM | CME | 0.51 | 1.02 |
Micro E-Mini Nasdaq-100 (MNQ) | MNQ | CME | 0.51 | 1.02 |
Micro E-Mini Russell 2000 (M2K) | M2K | CME | 0.51 | 1.02 |
E-Micro Gold (MGC) | MGC | CME | 0.76 | 1.52 |
E-Micro AUD/USD (M6A) | M6A | CME | 0.42 | 0.84 |
E-Micro EUR/USD (M6E) | M6E | CME | 0.42 | 0.84 |
E-Micro USD/JPY (M6J) | M6J | CME | 0.42 | 0.84 |
Micro Crude Oil (MCL) | MCL | NYMEX | 0.51 | 1.02 |
Cryptocurrency | ||||
Micro Bitcoin Futures | MBT | CME | 2.76 | 5.52 |
Micro Ether Futures | MET | CME | 0.46 | 0.92 |
Related to
Comments
0 comments
Article is closed for comments.